
CyberPower UT1500EG UPS 1500VA/900WATT-AS,TOWER
รหัสสินค้า: UT1500EG
มีสินค้าอยู่ 100
Product successfully added to the Quote List
CyberPower UT1500EG
CyberPower UT1500EG guarantees power protection for computers, POS systems, networking equipment, and storage devices. The product adopts line-interactive topology with Automatic Voltage Regulation (AVR) function to offer stabilized AC power output. The patented GreenPower UPS™ Bypass design helps UPS achieve ultra-low power consumption to reduce energy costs while lowering UPS operating temperature, which extends its battery lifespan.
The LED indicator shows the utility, battery and operating status of the UPS. It is also compatible with generators to extend power continuity. Other features include overload protection, EMI filter and configurable alarm to safeguard your devices. Its tower design allows users to place it easily on desks or other tight spaces.
Features :
-
Line-interactive UPS Topology
-
Automatic Voltage Regulation (AVR)
-
LED Status Indicator
-
Overload Protection
-
Phone/Fax/Modem/DSL/Network Protection
-
USB Connectivity Port
-
Configurable Alarm
-
Energy Saving Technology
-
Generator Compatible
-
USB Charging Port(s)
-
Surge and Spike Protection
-
High-speed Ethernet Data Transmission
-
PowerPanel Management Software
-
EMI and RFI Filtration
Specifications :
| General | |
| Phase | Single Phase |
| Form Factor | Tower |
| UPS Topology | Line-interactive |
| Energy Saving Technology | GreenPower UPS™ Bypass Technology |
| Input | |
| Generator Compatibility | Yes |
| Nominal Input Voltage (Vac) | 230 ± 10% |
| Input Voltage Range (Vac) | 167 ~ 295 |
| Input Frequency (Hz) | 50 60 |
| Input Frequency Detection | Auto-sensing |
| Rated Input Current (A) | 6.52 |
| Input Connector Type | NEMA 5-15P |
| Power Cord Length (ft.) | 5 |
| Power Cord Length (m.) | 1.5 |
| Output | |
| Capacity (VA) | 1500 |
| Capacity (Watts) | 900 |
| On Battery Waveform | Simulated Sine Wave |
| On Battery Voltage(s) (Vac) | 230 ± 10% |
| On Battery Frequency (Hz) | 50 ± 1% 60 ± 1% |
| Automatic Voltage Regulation (AVR) | Single Boost, Single Buck |
| Overload Protection | Internal Current Limiting, Circuit Breaker |
| Outlet(s) – Total | 4 |
| Outlet Type | AS x 4 |
| Outlet(s) – Battery & Surge Protected | 4 |
| Typical Transfer Time (ms) | 4 |
| USB Charging Port(s) | USB-A x 1 USB-C x 1 |
| USB Charging Total Output | 5 V/ 2.1 A |
| Battery | |
| Runtime at 60W (min) | 90 |
| Runtime at 90W (min) | 60 |
| Runtime at 200W (min) | 27 |
| Typical Recharge Time (Hours) | 8 |
| Start On Battery | Yes |
| User-replaceable | No |
| Battery Type | Sealed Lead-acid |
| Surge Protection & Filtering | |
| Surge Suppression (Joules) | 150 |
| EMI/RFI Filtration | Yes |
| Phone/Network Protection RJ11/RJ45 (Combo) | 1-in, 1-out |
| Management & Communications | |
| LED Indicators | Power On, Line Mode, Battery Mode, Bypass Mode, Low Battery, Overload, UPS Fault |
| HID Compliant USB Port(s) | 1 |
| Audible Alarms | Battery Mode, Low Battery, Overload, UPS Fault |
| Management Cable (pcs) | USB Cable x1 |
| Ethernet Data Transmission Speed | Up to 1Gbps |
| Power Management Software | PowerPanel Personal (Recommended) |
| Physical | |
| Enclosure Construction | Plastic |
| Color | Black |
| Physical Size – UPS Module | |
| Dimensions (WxHxD) (mm.) | 148 x 178 x 298 |
| Weight (kg.) | 9.1 |
| Shipping Dimensions | |
| Dimensions (WxHxD) (mm.) | 271 x 202 x 397 |
| Weight (kg.) | 9.7 |
| Environmental | |
| Operating Temperature (°F) | 32 ~ 104 |
| Operating Temperature (°C) | 0 ~ 40 |
| Operating Relative Humidity (Non-condensing) (%) | 0 ~ 90 |
| Operating Elevation (feet/meters) | 0-9,843 feet (0-3,000 meters) |
| Storage Temperature (°F) | -4 ~ 122 |
| Storage Temperature (°C) | -20 ~ 50 |
| Storage Relative Humidity (Non-condensing) (%) | 0 ~ 90 |
| Storage Elevation (feet/meters) | 0-9,843 feet (0-3,000 meters) |
| Online Thermal Dissipation (BTU/hr) | 34.1 |
| Audible Noise at 1.5M from Surface of Unit (dBA) | 50 |
| Certifications | |
| RoHS | Yes |





รีวิว
ยังไม่มีบทวิจารณ์