
Synology MSD01 Series
Industrial-grade microSD card for 24/7 high-quality video recording
Synology microSD cards are an ideal edge storage solution for AI-powered security cameras. Their high endurance design ensures exceptional durability and reliability, while their optimized design promotes efficient operation in demanding surveillance environments. Synology microSD cards are especially suited for Synology cameras, enabling easy Health Monitoring and serving as primary storage or redundancy for failover recording in case of lost connections.
-
High Endurance for 24/7 Video Recording : Optimal durability and capacity ensure reliable performance and longevity, even under continuous usage
-
Smart Protections Against Data Loss : With failover storage, Health Monitoring, and Power Loss Protection, it ensures continuous recording and data integrity
-
Industrial-Grade Quality for Surveillance : Over 3 million hours MTBF, a 6-year warranty, -25°C to 85°C operating temperature, and protection against water, drop, and wearout
Specifications :
|
Hardware Specifications
|
MSD01-256G
|
MSD01-512G
|
MSD01-1T
|
|
|---|---|---|---|---|
| Capacity | 256 GB | 512 GB | 1 TB | |
| Form Factor | microSDXC™ | microSDXC™ | microSDXC™ | |
| Flash Type | 112-layer 3D NAND flash | 112-layer 3D NAND flash | 162-layer 3D NAND flash | |
| Performance | Sequential Read Speed (Max.) | 100 MB/s | 100 MB/s | 100 MB/s |
| Sequential Write Speed (Max.) | 80 MB/s | 80 MB/s | 80 MB/s | |
| Speed Class | V30/U3/A2 | V30/U3/A2 | V30/U3/A2 | |
| Interface | SDA 6.1 | SDA 6.1 | SDA 6.1 | |
| Endurance and Reliability | Program / Erase Cycles | 3000 | 3000 | 3000 |
| Operating Temperature | -25°C to 85°C (-13°F to 185°F) | -25°C to 85°C (-13°F to 185°F) | -25°C to 85°C (-13°F to 185°F) | |
| Storage Temperature | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | |
| Mean Time Between Failures (MTBF) | >3000000 hours | >3000000 hours | >3000000 hours | |
| 3-Proof Features | water-proof, drop-proof, wearout-proof | water-proof, drop-proof, wearout-proof | water-proof, drop-proof, wearout-proof | |
| Warranty | 6-year | 6-year | 6-year | |
| Others | Health Monitoring | Yes | Yes | Yes |
| Power Loss Protection | Yes | Yes | Yes | |
| Dimension | 15 mm x 11 mm x 1.0 mm (0.59″ x 0.43″ x 0.04″) | 15 mm x 11 mm x 1.0 mm (0.59″ x 0.43″ x 0.04″) | 15 mm x 11 mm x 1.0 mm (0.59″ x 0.43″ x 0.04″) | |
| Certification | CE, UKCA, FCC, RCM, ICES | CE, UKCA, FCC, RCM, ICES | CE, UKCA, FCC, RCM, ICES | |
| Environment | RoHS Compliant, WEEE Compliant, REACH Compliant | RoHS Compliant, WEEE Compliant, REACH Compliant | RoHS Compliant, WEEE Compliant, REACH Compliant | |




