
CyberPower CPS6000ECH48-P Off-Grid Solar Inverter 6KVA/6KW,48Vdc.
รหัสสินค้า: CPS6000ECH48-P
มีสินค้าอยู่ 100
Product successfully added to the Quote List
CyberPower CPS6000ECH48-P
CyberPower CPS6000ECH48-P harnesses solar energy for renewable electricity and provides Pure Sine Wave power for residential and remote house applications. It also works with external batteries to store energy as a backup power supply. The product can prioritize different energy sources, including solar power, battery, and utility, providing more flexibility.
With high energy efficiency, the product minimizes waste and ensures optimal system operation. Featuring Maximum Power Point Tracking (MPPT) technology, it achieves high tracking efficiency, and therefore maximizing available power. The color LCD panel offers real-time load monitoring and system information for user convenience. The selected product supports parallel operation, allowing the connections of multiple inverters to increase output capabilities and meet higher power demands for enhanced system reliability.
Features :
-
Generator Compatible
-
Work with Solar Panels
-
Color LCD Panel
-
Configurable Power Source Priority (PV/Battery/Utility)
-
Battery Reactivation Design
-
Built-in MPPT Charge Controller
-
Pure Sine Wave Output
-
LED Status Indicator
-
Built-in Anti-dust Kit
-
High Output Power Factor
Specifications :
| General | Capacity (VA / Watts) | 6000 / 6000 |
| Phase | Single Phase | |
| Topology | HF Transformer | |
| Surge Power (Watts) | 12000 | |
| Parallel Connection | Yes | |
| Maximum Number of Inverters in Parallel | 4 | |
| AC Input | Generator Compatible | Yes |
| Rated Input Voltage (Vac) | 230 | |
| Input Voltage Range (On UPS) (Vac) | 170 ~ 280 | |
| Input Voltage Range (On APL) (Vac) | 90 ~ 280 | |
| Rated Input Frequency (Hz) | 50 / 60 | |
| Input Frequency Range (Hz) | 45 ~ 65 | |
| AC Input Frequency Detection | Auto-sensing | |
| AC Input Connector Type | Hardwire Terminal Block | |
| PV Input | Nominal Input Power (Watts) | 6000 |
| Maximum Input Voltage (Vdc) | 500 | |
| Number of MPPT | 2 | |
| Maximum PV Power (Watts) | 8000 | |
| Maximum MPPT Current (A) | 12 / 12 | |
| Maximum DC Short Circuit Current (A) | 12 / 12 | |
| MPP Voltage Range (Vdc) | 270 ~ 450 | |
| AC Output | Maximum Efficiency (%) | 93% |
| Output Waveform | Pure Sine Wave | |
| Output Voltage(s) (Vac) | 230 ± 5% | |
| Output Frequency (Hz) | 50 ± 0.5% / 60 ± 0.5% | |
| Maximum Output Power (W) | 6000 | |
| Typical Transfer Time (On UPS) (ms) | 10 | |
| Typical Transfer Time (On APL) (ms) | 20 | |
| Harmonic Distortion (Linear Load) | THD ≦3% | |
| Harmonic Distortion (Non-linear Load) | THD ≦8% | |
| Output Short Circuit Protection | Circuit Breaker | |
| Battery | Battery Voltage (Vdc) | 48 |
| Overcharge Protection (Vdc) | 66 | |
| Charger | Maximum Solar Charging Current (A) | 120 |
| Maximum AC Charging Current (A) | 100 | |
| Maximum Charging Current (A) | 120 | |
| Management & Communications | LCD Panel | Yes |
| LCD Types | Color LCD | |
| LED Indicators | Yes | |
| Communication Interface | RS232 x 1, Dry Contact x 1 | |
| Physical | Enclosure Construction | Metal |
| Color | White | |
| Degree of Protection | IP20 | |
| Dimensions (WxHxD) (mm.) | 445 x 300 x 115 | |
| Weight (kg.) | 11.6 | |
| Environmental | Operating Temperature (°C) | 0 ~ 50 |
| Operating Relative Humidity (Non-condensing) (%) | 5 ~ 95 | |
| Storage Temperature (°C) | -15 ~ 60 | |
| Storage Relative Humidity (Non-condensing) (%) | 5 ~ 95 | |
| Cooling Method | Fan | |
| Certifications | Certifications | CE, IEC 62109-1/2, EN 61000-6-2, EN 61000-6-4, IEC 61683 |
| RoHS | Yes |





รีวิว
ยังไม่มีบทวิจารณ์