
Synology PAX224
Performance Scalability for Tier-1 Workloads
Scale your PAS deployment with reliable, high-performance NVMe storage. Each PAX224 expansion unit adds 24 bays of high-performance capacity and connects directly to PAS hosts using Mini-SAS HD connections. New storage pools can be brought online in minutes and managed easily thanks to intuitive integration with the DSM Enterprise operating system.
-
Capacity Expansion : Add up to 24 additional 2.5″ Synology U.3 NVMe drives
-
Intuitive Management : Create storage pools and provision volumes in minutes
-
Maximum Reliability : Redundant power supplies and host connections ensure reliable operation
-
Rapid Hardware Deployment : Modular plug-and-play design makes setup simple and fast
Specifications :
|
Hardware Specifications
|
||
|---|---|---|
|
Applied Models
|
Supports creating volumes across different units | PAS7700 |
|
Storage
|
Drive Bays | 24 |
| Drive Type (See all supported drives) | 2.5” U.3 NVMe SSD | |
| Hot Swappable Drive* | Yes | |
| Notes | Synology only guarantees full functionality, reliability, and performance for Synology drives listed on the compatibility list. The use of non-validated components may limit certain functionality and result in data loss and system instability. | |
|
External Ports
|
Expansion Port | 2 |
|
Appearance
|
Size (Height × Width × Depth) | 88 mm x 430.5 mm x 692 mm |
| Size (Height x Width x Depth) (with server ears) | 88 mm x 482 mm x 724 mm | |
| Weight | 17.6 kg | |
| Rack Installation Support | 4-post 19″ rack (Synology Rail Kit – RKS-02) | |
|
Power
|
Power Supply Unit / Adapter | 800 W |
| AC Input Power Voltage | 100V to 240V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption | 248.63 W (Access) | |
| British Thermal Unit | 847.83 BTU/hr (Access) | |
| Redundant Power Supply | Yes | |
| Notes | Power consumption tested with Synology SPU7200D-1920G | |
|
Temperature
|
Operating Temperature | 0°C to 35°C (32°F to 95°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Operating Humidity | 8% to 80% RH | |
| Storage Humidity | 5% to 95% RH | |
|
Others
|
System Fan | 60 mm x 60 mm x 4 pcs |
| Easy Replacement System Fan | Yes | |
| Noise Level | 66.8 dB(A) | |
| Notes | Noise level tested with Synology SPU7200D-1920GB | |
|
Certification
|
|
|
|
Warranty
|
5 Years | |
| Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | |
|
Environment & Packaging
|
||
|
Environment
|
RoHS Compliant | |
|
Packaging Content
|
|
|




