
TP-Link VIGI C540-W(4mm) 4MP COLOR WIFI PT 4MM IP66 DC
รหัสสินค้า: VIGI C540-W(4mm)
มีสินค้าอยู่ 100
Product successfully added to the Quote List
TP-Link VIGI C540-W(4mm)
VIGI 4MP Outdoor Full-Color Wi-Fi Pan Tilt Network Camera
Features :
-
4MP Super-High Definition: กล้องนี้มาพร้อมกับความละเอียด 4MP ซึ่งมีพิกเซลมากพอที่จะเก็บรายละเอียดบางส่วนที่สำคัญได้
-
24h Full-Color: รับรายละเอียดภาพสี 24 ชั่วโมง แม้ในสภาวะที่มืดสนิท ด้วยเลนส์ที่มีรูรับแสงขนาดใหญ่ เซนเซอร์ความไวสูง และไฟเสริมที่ติดมา
-
Powerful Pan Tilt: เส้นทางลาดตระเวนที่กำหนดเองและการติดตามอัตโนมัติให้ตัวเลือกที่ชาญฉลาดมากขึ้นในการตรวจสอบพื้นที่สำคัญและปรับปรุงความปลอดภัยภายในทรัพย์สินของคุณ
-
Wireless Outdoor Connection: ใช้งานง่ายและรวดเร็วด้วยสัญญาณ Wi-Fi
-
Human & Vehicle Classification: แยกแยะมนุษย์และยานพาหนะออกจากวัตถุอื่นเพื่อให้คุณได้รับการแจ้งเตือนเหตุการณ์ที่แม่นยำยิ่งขึ้น
-
Smart Detection: รับการแจ้งเตือนและตรวจสอบฟีดเมื่อมีคนข้ามขอบเขต เข้าสู่พื้นที่ที่คุณกำหนด กีดขวางกล้อง หรือลบ/ละทิ้งวัตถุ
-
Automatic Tracking: ดำเนินการติดตามบุคคลหรือยานพาหนะที่กำลังเคลื่อนที่ตามที่กำหนดโดยใช้กล้อง Pan Tilt ที่ทำการวิเคราะห์ภาพอย่างชาญฉลาด
-
Active Defense: เตือนผู้บุกรุกที่อาจเกิดขึ้นทันทีด้วยเสียงและแสงเมื่อมีเหตุการณ์ผิดปกติ
-
Two-Way Audio: ตรวจจับกิจกรรมอย่างชาญฉลาด แจ้งข้อมูลให้คุณทราบทันทีและตอบสนองอัตโนมัติด้วยการตรวจจับอัจฉริยะและเสียงสองทาง
-
H.265+: กล้องของคุณจะส่งวิดีโอที่ชัดเจนและบีบอัดโดยไม่ต้องใช้แบนด์วิดท์เพิ่มเติม เพื่อประหยัดพื้นที่ดิสก์ ลดภาระของเครือข่าย และลดต้นทุนการตรวจสอบโดยไม่กระทบต่อคุณภาพของภาพ
-
Smart Video Enhancement: เทคโนโลยีระดับมืออาชีพของ VIGI ประมวลผลวิดีโอเพื่อปรับปรุงคุณภาพอย่างมาก ซึ่งมีความสำคัญต่อการตรวจสอบของคุณ ซึ่งรวมถึง Smart IR, WDR, 3D DNR และ Night Vision
-
IP66 Waterproof: ระดับ IP66 ที่เชื่อถือได้สำหรับประสิทธิภาพการทำงานกลางแจ้ง
-
Flexible Management and Storage: ควบคุมความปลอดภัยของคุณอย่างเต็มรูปแบบผ่านทางวิธีการจัดการสี่วิธี ได้แก่ UI เว็บ, UI ของ NVR, แอป VIGI และ VIGI Security Manager พื้นที่จัดเก็บข้อมูลในเครื่องมีไว้สำหรับแต่ละวิธี รวมทั้งพื้นที่จัดเก็บข้อมูลในตัวพร้อมช่องเสียบการ์ด SD* (สูงสุด 512 GB)
Specifications :
| Image Sensor | 1/3” Progressive Scan CMOS |
|---|---|
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Minimum Illumination | 0.005 Lux; 0 Lux with IR/White Light |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Unified/ Scheduled/ Auto |
| Type | Fixed Focal Lens |
|---|---|
| Focal Length | 4 mm |
| Aperture | F1.6 |
| FOV | 4mm: Horizontal FOV: 79°, Vertical FOV: 43°, Diagonal FOV: 93° |
| Lens Mount | M12 |
| DORI Distance | 4 mm: Detect: 80 m (262 ft) Observe: 33 m (109 ft) Recognize: 16 m (52 ft) Identify: 8 m (26 ft) |
| Pan/tilt Range | Pan: 0° to 350°, Tilt: 0° to 120° |
|---|---|
| Pan/tilt Speed | Pan Speed: Configurable from 8° to 44°/s; Preset Speed: 44°/s Tilt Speed: |
| Manual Control Speed | Configurable from 8° to 35°/s |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 8 presets for each patrol |
| Power-off Memory | Yes; Auto restore to previous PT and lens status after power failure |
| Park Action | Yes; Preset; Patrol Scan |
| 3D Positioning | Yes |
| Range | Pan: 0° to 348° Tilt: 0° to 120° |
|---|---|
| IR LED | Quantity: 2 Range: 30m; Wavelength: 850nm |
|---|---|
| White LED | Quantity: 2 Range: 30m |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| Max. Resolution | 2560 X 1440 |
|---|---|
| Main Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Bit Rate Control | CBR, VBR |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
| H.264 Type | High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, Prevent Overexposure to Infrared Light, HLC Adjustable by Client Software, Rotation (90°/270°) |
|---|---|
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | DWDR |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| Audio Communication | Two-Way Audio |
|---|---|
| Audio Input | Yes (Built-in Microphone) |
| Audio Output | Yes (Built-in Speaker) |
| Audio Compression | Yes |
| Audio Sampling Rate | 8KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
| Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS, FTP/SFTP, RTP, IPv4, IPv6, ARP, SMTP, SNMP |
|---|---|
| ONVIF | Yes |
| API | Open Network Video Interface (Profile S/T/G) |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, Web UI, VIGI VMS, VIGI Cloud VMS, VIGI Config Tool, VIGI PC Client |
| Web Browser | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above |
| Cloud | Yes |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| Standards and Protocols | IEEE 802.11b/g/n |
|---|---|
| WiFi Channels | UN: 1-13 US: 1-11 |
| Frequency | 2.4 GHz |
| Wireless Transmit Power | High |
| Auto Wireless Channel | N/A |
| Wireless Statistics | N/A |
| Throughput Monitoring | N/A |
| Radio Bandwidth | Auto: N/A 20M: Yes 40M: Yes |
| Wireless Rate | 11Mbps(802.11b) 54Mbps(802.11g) 150/300Mbps(802.11n) |
| Wireless Security | PWPA/WPA2-PSK |
| Wireless Mode | AP, AP Client |
| Smart Event | • Area Intrusion Detection • Line-Crossing Detection • People Detection • Vehicle Detection • Region Entering Detection • Region Exiting Detection • Object Abandoned Detection • Object Removal Detection • Abnormal Sound Detection • Scene Change Detection |
|---|---|
| Basic Event | • Motion Detection (Enhanced with Human & Vehicle Classification for more accurate alerts) • Video Tampering Detection • Exception ( Illegal Login) |
| Alarm Linkage | Memory Card Video Recording, Message Push, Audible Warning, White Light Flashing |
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
|---|---|
| Alarm | N/A |
| Reset Button | Yes |
| Power | DC Power Port |
| On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, Up to 512 GB |
| Built-in Microphone | Yes; Records Anything Going on within a 16.4-ft (5 m) Radius of the Camera |
| Built-in Speaker | Yes |
| Audio | N/A |
| Operating Temperature | -30 °C to 60 °C (-22 °F to 140 °F) |
|---|---|
| Storage Temperature | -40 °C to 60 °C (-40 °F to 140 °F) |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Package Content | VIGI Network Camera Quick Start Guide Waterproof Cable Attachments Power Adapter Mounting Accessories |
| Material | Plastic |
| Net Weight | 0.62 Kg |
| Gross Weight | 1.21 Kg |
| Power Supply | 12V DC/1A, 5.5mm Coaxial Power Plug |
| Antenna | Quantity: 2 Type: 2.4GHz Welded Dipole Omni-Directional Antenna Gain: 2.0dBi |
| Protection | IP66 |
| Product Dimensions (L x W x H) | 4.7 × 6.8 × 7.8 in (120 × 172 × 198 mm )(excluding antennas) |
| Certifications | CE, EAC, UKCA, RCM, Triman, BSMI, VCCI, FCC, IC, R-NZ |





รีวิว
ยังไม่มีบทวิจารณ์