
CyberPower OLS6KERT4UA UPS OLS RT 6kVA/6kW Pf1 4U
รหัสสินค้า: OLS6KERT4UA
มีสินค้าอยู่ 100
Product successfully added to the Quote List
CyberPower OLS6KERT4UA
CyberPower OLS6KERT4UA is a high-efficiency UPS featuring online double-conversion topology, which provides seamless Pure Sine Wave power for mission-critical devices such as NAS and servers, DVRs/surveillance systems, transportation and infrastructure, and emergency systems. It’s typically integrated into the back office, server room, and data center environment.
The UPS offers high output power factor in a smaller footprint, which provides more usable power and saves rack space. The intuitive tiltable color LCD panel allows users to easily monitor and configure the settings. This product is capable of detecting the quantity of connected Extended Battery Modules (EBM) automatically to estimate UPS’s runtime. Besides, the battery charging current is adjustable via LCD setting to shorten charging time. It is also designed with relay-type dry contact port to support specific UPS event notifications for easy management, and power management software to perform real-time monitoring and configuration.
Features :
-
Online (Double Conversion) UPS Topology
-
High Output Power Factor
-
Overload Protection
-
Adjustable Charging Current
-
Extended Battery Module (EBM)
-
Color LCD Panel
-
Emergency Power Off (EPO) Port
-
PowerPanel Management Software
-
Multiple Outlet Types (Optional)
-
ECO Mode
-
Pure Sine Wave Output
-
Zero Transfer Time
-
User-replaceable Batteries
-
Extended Battery Module Auto-detection
-
Tiltable LCD Panel
-
Relay-type Dry Contact
-
SNMP/HTTP Remote Management Capability (Optional)
-
Rack/Tower Convertible Configurations
Specifications :
| General | Phase | Single Phase |
| Form Factor | Rackmount, Tower | |
| UPS Topology | Online Double Conversion | |
| Energy Saving Technology | ECO Mode Efficiency > 98% | |
| Active PFC Compatibility | Yes | |
| Input | Generator Compatibility | Yes |
| Nominal Input Voltage (Vac) | 230 | |
| Input Voltage Range (Vac) | 110 ~ 300 | |
| Adjustable Voltage Range (Vac) | 0~50% Load for 110 ~ 144 Vac, 0~75% Load for 145 ~ 179 Vac, 0~100% Load for 180 ~ 300 Vac | |
| Input Frequency (Hz) | 50 , 60 | |
| Input Frequency Detection | Auto-sensing | |
| Rated Input Current (A) | 30 | |
| Input Power Factor | 0.99 | |
| Input Connector Type | Hardwire Terminal Block | |
| Output | Capacity (VA) | 6000 |
| Capacity (Watts) | 6000 | |
| On Battery Waveform | Pure Sine Wave | |
| On Battery Voltage(s) (Vac) | 200 ± 1 %, 208 ± 1 %, 220 ± 1 %, 230 ± 1 %, 240 ± 1 % | |
| Output Voltage Setting | Configurable | |
| On Battery Frequency (Hz) | 50 ± 0.5%, 60 ± 0.5% | |
| Output Frequency Setting | Configurable | |
| Power Factor | 1 | |
| ECO Mode Voltage Tolerance | ± 10 % | |
| Overload Protection | Internal Current Limiting, Circuit Breaker, Fuse | |
| Overload Protection (Line Mode) | 105~130% Load for 10 sec, >130% Load for 1.5 sec | |
| Overload Protection (Battery Mode) | 105~130% Load for 10 sec, >130% Load for 1.5 sec | |
| Overload Protection (Bypass Mode) | 110~120% Load for 30 min, 120~130% Load for 2 min, 130~150% Load for 15 sec, >150% Load Immediately | |
| Crest Factor | 3 : 1 | |
| Harmonic Distortion (Linear Load) | THD<1.5% | |
| Harmonic Distortion (Non-linear Load) | THD<2% | |
| Internal Bypass | Automatic Bypass, Manual Bypass | |
| Outlet(s) – Total | 1 | |
| Outlet Type | Hardwire Terminal Block x 1 | |
| Typical Transfer Time (ms) | 0 | |
| Battery | Runtime at Half Load (min) | 9.3 |
| Runtime at Full Load (min) | 2.3 | |
| Typical Recharge Time (Hours) | 4 | |
| Maximum Charging Current (A) | 4 | |
| Adjustable Charging Current (A) | 1 ~ 4 | |
| Start On Battery | Yes | |
| Smart Battery Management (SBM) | Yes | |
| User-replaceable | Yes | |
| Hot-swappable | Yes – Qualified Personnel Only | |
| Battery Type | Sealed Lead-acid | |
| Compatible Extended Battery Module (EBM) | BPS192V7ART3U | |
| Extended Battery Module Auto-detection | Yes | |
| Max. EBM Quantity (pcs) | 10 | |
| Surge Protection & Filtering | Surge Suppression (Joules) | 1335 |
| EMI/RFI Filtration | Yes | |
| Management & Communications | LCD Panel | Yes |
| LCD Types | Color LCD | |
| LCD Orientation | Rotatable LCD – Manual | |
| Tiltable LCD Panel | 15° | |
| LCD Information Display | Operation Type, Power Status, Battery Status, Load Status, Fault & Warning, Other Information, Event & Log | |
| LCD Setting & Control | Mode Setting, Alarm Setting, Input & Output, Battery Setting, Fault & Warning, Communication, Event & Log, Security Setting | |
| LED Indicators | Power On | |
| HID Compliant USB Port(s) | 1 | |
| Serial Port | RS232 | |
| Dry Contact (with Relay) | Yes | |
| Emergency Power Off (EPO) Port | Yes | |
| Audible Alarms | Battery Mode, Low Battery, Overload, Overcharge, Overheat, UPS Fault, Replace Battery | |
| Management Cable (pcs) | USB Cable x1 | |
| Power Management Software | PowerPanel Business (Recommended) | |
| SNMP/HTTP Remote Monitoring | Yes – with optional RMCARD205 | |
| PowerPanel Cloud Service | Yes – 90 Days Free Trial with PowerPanel Personal/Business | |
| Physical | Enclosure Construction | Metal |
| Color | Black | |
| Rackmount Rail | Yes | |
| Rackmount Ears | Yes | |
| Physical Size – UPS Module | Dimensions (WxHxD) (mm.) | 433 x 171 x 661 |
| Weight (kg.) | 70 | |
| Installed Rack Height (U) | 4 | |
| Shipping Dimensions | Dimensions (WxHxD) (mm.) | 575 x 445 x 890 |
| Weight (kg.) | 80.3 | |
| Environmental | Operating Temperature (°F) | 32 ~ 104 |
| Operating Temperature (°C) | 0 ~ 40 | |
| Operating Relative Humidity (Non-condensing) (%) | 0 ~ 95 | |
| Operating Elevation (feet/meters) | 0-4,921 feet (0-1,500 meters) | |
| Storage Temperature (°F) | 5 ~ 113 | |
| Storage Temperature (°C) | -15 ~ 45 | |
| Storage Relative Humidity (Non-condensing) (%) | 0 ~ 95 | |
| Storage Elevation (feet/meters) | 0-49,213 feet (0-15,000 meters) | |
| Online Thermal Dissipation (BTU/hr) | 1777 | |
| Audible Noise at 1.0M from Surface of Unit (dBA) | 62 | |
| Certifications | Certifications | CE |
| RoHS | Yes | |
| Special Features | Rack/Tower Convertible Configurations | Yes |
| Multiple Outlet Types | Yes |





รีวิว
ยังไม่มีบทวิจารณ์