Thaiinternetwork ศูนย์รวมอุปกรณ์เน็ตเวิร์ค ไอที ครบวงจร ราคาคุ้ม คุณภาพมาตรฐาน บริการด้วยใจ



Levelone GEP-2861
24GE + 4SFP L2 Managed PoE Switch, 390W
Product Description :
- 24 Gigabit PoE ports and 4 Gigabit SFP slots
- Total PoE power budget: 390W, up to 30W per port
- Supports VLAN (Tag-based, Q-in-Q)
- QoS control for traffic prioritization and bandwidth management
- IEEE 802.3ad LACP for auto port aggregation
- IEEE 802.1x Access Control to improve network security
- IEEE 802.1d/w/s Spanning Tree Protocol (STP) and port mirroring
- 6KV Surge Protection, 6KV Contact / 8KV Air ESD protection
Specifications :
| Power. | |
|---|---|
| Power consumption. | Self-consumption<20W, PoE output 390W max. |
| General. | |
| Color. | Black |
| Model Number. | GEP-2861 |
| Features 1. | |
| Features. | Quality of Service (QoS): ● 8 hardware Priority Queues per port ● Traffic classification based on IEEE 802.1p CoS ● IPv4/IPv6 precedence/ type of service (ToS) / DSCP based Rate Limiting – Ingress policer egress shaping and rate control Spanning Tree: |
| Management. | ● SSH ● WEB (HTTP) ● SNMP v1/v2c/v3 ● RMON ● LLDP ● System Log(Syslog) Information ● Firmware upgrade /download (HTTP/TFTP/FTP) RMON/ SNMP ● Management Access (Console / SNMP/ Web / Telnet) Memory Flash Log ● System Password protection NTP/SNTP |
| Security. | ● Port Security ● MAC address filter ● ARP Association (Manual, ARP scanning, DHCP snooping) up to 200 entries ● ARP Protection ● DoS (Denial of Service) ● Classification of packages based on: End.MAC, IP End, TCP / UDP Ports, Protocol Type ● 802.1x Autentication (port-based e MAC-based) |
| Non-disclosure. | |
| Embedded system. | VxWorks |
| Performance 2. | |
| Switching capacity. | 56 Gbps |
| Physical Specifications. | |
| Dimensions (W x D x H). | 442 x 285 x 44 mm |
| Product weight (kg). | 4 |
| Miscellaneous. | |
| PoE Power Budget. | Total 390.00 |
| PoE Supported. | Yes |
| Concurrent ports. | Total 28.00 |
| Fanless. | No |
| Manageable. | Yes |
| Grade. | Commercial |
| System Specifications. | |
| Backplane (Gbps). | 56 |
| Data Rate. | 1Gbps |
| Indicators. | ● System ● Link/Active/Speed ● PoE |
| Jumbo frame (KB). | 10 |
| MAC address table. | 16 K |
| Mount. | 19″ rack mount, Desk mount |
| Packet buffer. | 4 Mbits |
| Pin assignment and polarity. | 1/2 (+), 3/6 (-) |
| Port Configuration. | 4x 100/1000 SFP Ports, 24x 10/100/1000 Ethernet PoE+ ports, 250 meters PoE capability with 10 Mbps configuration per port |
| Power supply. | AC power |
| Power supply included. | Yes |
| Standard. | ● IEEE 802.3 10-BASE-T ● IEEE 802.3u 100-BASE-TX, Fast Ethernet ● IEEE 802.3ab 1000BASE-T, Gigabit Ethernet ● IEEE 802.3z 1000BASE-X, Gigabit Ethernet ● IEEE 802.1p Quality of Service (QoS) ● IEEE 802.1Q Virtual LANs (VLANs) ● IEEE 802.1d Spanning Tree Protocol (STP) ● IEEE 802.1w Rapid Spanning Tree Protocol (RSTP) ● IEEE 802.1s Multiple Spanning Tree Protocol (MSTP) ● IEEE 802.3x Flow Control ● IEEE 802.3ad Link Aggregation Control Protocol (LACP) , LACP Trunk (8 Trunks) ● IEEE 802.3af (PoE) ● IEEE 802.3at (PoE+) |
| Standards. | IEEE 802.3 10-BASE-T, Ethernet, IEEE 802.3u 100-BASE-TX, Fast Ethernet, IEEE 802.3ab 1000BASE-T, Gigabit Ethernet, IEEE 802.3af Power over Ethernet (PoE), IEEE 802.3at Power over Ethernet Plus (PoE+), IEEE 802.3az Energy-Efficient Ethernet, IEEE 802.1Q Virtual LANs (VLANs), IEEE 802.1D Spanning Tree Protocol (STP), IEEE 802.1w Rapid Spanning Tree Protocol (RSTP), IEEE 802.1s Multiple Rapid Spanning Tree Protocol (MSTP), IEEE 802.1X authentication, IEEE 802.1ab Link Layer Discover Protocol (LLDP), IEEE 802.3ad Link Aggregation Control Protocol (LACP), IEEE802.3z 1000Base-SX/LX |
| Others. | |
| Approval and Compliance. | ● FCC Part 15, Subpart B, Class A(sDoC), ANSI C63.4 -2014 ● CE ● RoHS |
| Operating humidity. | 0% RH ~ 95% RH |
| Operating temperature. | -10°C ~ 50°C |
| Storage humidity. | 0% RH ~ 95% RH |
| Storage temperature. | -40°C ~ 85°C |
| Package Contents. | ● GEP-2861 ● Power Cord ● 19″ Rack Mount Kit ● Quick Installation Guide ● Declaration of Conformity |
| Other Info | |
| Harmonized System (HS) code. | 851762 |
| Customs product code (TARIC). | 8517620000 |
| EAN. | 4015867227848 |








รีวิว
ยังไม่มีบทวิจารณ์