
CyberPower OLS6KEA UPS OLS Tower 6000VA/6000W PF1
รหัสสินค้า: OLS6KEA
มีสินค้าอยู่ 100
Product successfully added to the Quote List
CyberPower OLS6KEA
CyberPower OLS6KEA is a high-efficiency UPS featuring online double-conversion topology, which provides seamless Pure Sine Wave power for mission-critical devices such as NAS and servers, DVRs/surveillance systems, transportation and infrastructure, and emergency systems. It’s typically integrated into the back office, server room, and data center environment.
The UPS features a high output power factor, delivering more usable power than conventional UPS. The intuitive tiltable color LCD panel allows users to easily monitor the system and configure the settings. The number of connected Extended Battery Modules (EBM) can be automatically detected to reckon UPS’s runtime. Besides, the battery charging current is adjustable via LCD setting to reduce charging time. It is also designed with relay-type dry contacts to support specific UPS event notifications for easy management and is compatible with power management software to perform real-time monitoring and configuration.
Features :
-
Online (Double Conversion) UPS Topology
-
High Output Power Factor
-
UPS Parallel Expansion (Optional)
-
Maintenance Bypass Switch
-
Extended Battery Module Auto-detection
-
Tiltable LCD Panel
-
Emergency Power Off (EPO) Port
-
Zero Transfer Time
-
ECO Mode
-
Pure Sine Wave Output
-
Overload Protection
-
Adjustable Charging Current
-
Color LCD Panel
-
Relay-type Dry Contact
-
PowerPanel Management Software
-
SNMP/HTTP Remote Management Capability (Optional)
Specifications :
| OLS6KEA | |
| General | |
| Topology | Online Double Conversion |
| Energy Saving Technology | ECO Mode Efficiency > 98% |
| Active PFC Compatibility | Yes |
| Output Expansion (Max. Units) | 4 (Optional) |
| Input | |
| Generator Compatibility | Yes |
| Nominal Input Voltage (Vac) | 230 |
| Input Voltage Range (Vac) | 110 ~ 300 |
| Input Frequency (Hz) | 50 ± 10, 60 ± 10 |
| Input Frequency Detection | Auto-sensing |
| Rated Input Current (A) | 30 |
| Input Power Factor | 0.99 |
| Input PFC Type | Yes |
| Input Connector Type | Hardwire Terminal Block |
| Output | |
| Capacity (VA) | 6000 |
| Capacity (Watts) | 6000 |
| On Battery Waveform | Pure Sine Wave |
| On Battery Voltage(s) (Vac) | 200 ± 1%, 208 ± 1%, 220 ± 1%, 230 ± 1%, 240 ± 1% |
| Output Voltage Setting | Configurable |
| On Battery Frequency (Hz) | 50 ± 0.1%, 60 ± 0.1% |
| Output Frequency Setting | Configurable |
| Power Factor | 1 |
| Overload Protection | Internal Current Limiting, Circuit Breaker, Fuse |
| Overload Protection (Line Mode) | 105-150% Load for 10 sec, >150% Load for 1.5 sec |
| Overload Protection (Battery Mode) | 105-130% Load for 10 sec, >130% Load for 3 sec |
| Overload Protection (Bypass Mode) | 110-120% Load for 30 min, 120-130% Load for 2 min, 130-150% Load for 15 sec, >150% Load Immediately |
| Harmonic Distortion (Linear Load) | THD<1.5% |
| Harmonic Distortion (Non-linear Load) | THD<2% |
| Outlet(s) – Total | 1 |
| Outlet Type | Hardwire Terminal Block x 1 |
| Typical Transfer Time (ms) | 0 |
| Battery | |
| Runtime at Half Load (min) | 9.3 |
| Runtime at Full Load (min) | 2.3 |
| Typical Recharge Time (Hours) | 4 |
| Adjustable Charging Current (A) | 1 – 4 |
| Smart Battery Management (SBM) | Yes |
| Automatic Battery Self-test During Power-on | Yes |
| User-Replaceable | Yes |
| Battery Type | Sealed Lead-acid |
| Compatible Extended Battery Module (EBM) | Yes |
| Max. EBM Quantity (pcs) | 10 |
| Surge Protection & Filtering | |
| Surge Suppression (Joules) | 1335 |
| EMI/RFI Filtration | Yes |
| Management & Communications | |
| LCD Panel | Yes |
| LCD Types | Color LCD |
| HID Compliant USB Port(s) | 1 |
| Serial Port | RS232 |
| Dry Contact (with Relay) | Yes |
| Emergency Power Off (EPO) Port | Yes |
| Power Management Software | PowerPanel Business (Recommended) |
| SNMP/HTTP Remote Monitoring | Yes – With optional RMCARD205 |
| Cloud Service | Yes – 90 Days Free Trial with PowerPanel Personal/Business |
| Physical | |
| Form Factor | Tower |
| Physical Size – UPS Module | |
| Dimensions (WxHxD) (mm) | 270 x 520 x 460 |
| Weight (kg) | 32 |
| Environmental | |
| Operating Temperature (°C) | 0 – 40 |
| Operating Relative Humidity (Non-Condensing) (%) | 0 – 95 |
| Certifications | |
| Certifications | CE |
| RoHS | Yes |





รีวิว
ยังไม่มีบทวิจารณ์