


Zyxel VPN 1000 12 GE Copper/2 SFP, 8000 Mbit/S Firewall Throughput, 1000 Ipsec VPN Tunnels / Wireless controller support up to 8/1,032 Aps
฿89,260.47 (รวมภาษี)
฿83,421.00 (ไม่รวมภาษี)
รหัสสินค้า: VPN 1000
มีสินค้าอยู่ 200
Product successfully added to the Quote List
Zyxel VPN 1000
VPN Firewall Zywall VPN1000
Specifications :
| Hardware Specifications | VPN300 | VPN1000 |
|---|---|---|
| Interfaces | 7 x GbE (Configurable), 1 x SFP | 12 x GbE (Configurable), 2 x SFP |
| USB 3.0 ports | 2 | 2 |
| Console port | Yes (DB9) | Yes (DB9) |
| Rack-mountable | Yes | Yes |
| System Capacity & Performance *1 | ||
| SPI firewall throughput (Mbps) *2 | 2,600 | 8,000 |
| VPN throughput (Mbps) *3 | 1,000 | 1,500 |
| Max. TCP concurrent sessions *4 | 2,000,000 | 3,000,000 |
| Max. concurrent IPSec VPN tunnels *5 | 300 | 1,000 |
| Recommended gateway-to-gateway IPSec VPN tunnels | 150 | 300 |
| Concurrent SSL VPN users (default/max.) *6 | 50/300 | 250/500 |
| VLAN interface | 64 | 128 |
| Concurrent device logins (default/max.) *6*7 | 500/800 | 800/4,000 |
| Key Features | ||
| Security features | ||
| Content filtering *6*8 | Yes, (bundle 1-year license) | Yes, (bundle 1-year license) |
| Geo Enforcer | Yes | Yes |
| SSL (HTTPS) inspection | Yes | Yes |
| 2-Factor Authentication | Yes | Yes |
| Device Insight | Yes | Yes |
| VPN Features | ||
| DPI Firewall | Yes | Yes |
| VPN | IKEv2, IPSec, SSL, L2TP/IPSec | IKEv2, IPSec, SSL, L2TP/IPSec |
| Microsoft Azure | Yes | Yes |
| Amazon VPC | Yes | Yes |
| WLAN Management | ||
| Secure WiFi Service *6 | Yes | Yes |
| Maximum Number of Tunnel-Mode AP | 130 | 258 |
| Maximum Number of Managed AP | 520 | 1032 |
| Recommend max. AP in 1 AP Group | 200 | 300 |
| Connectivity Management | ||
| EZ Mode | – | – |
| Device HA Pro *10 | Yes | Yes |
| Link Aggregation (LAG) | Yes | Yes |
| Hotspot Management *6 | Yes | Yes |
| Ticket printer support / Support Qty (max.) | Yes (SP350E) / 10 | Yes (SP350E) / 10 |
| Power Requirements | ||
| Power input | 12V DC, 4.17A max. | 100-240 V AC, 50/60 Hz, 2.5 A max. |
| Max. power consumption (watt) | 24.1 | 46.0 |
| Heat dissipation (BTU/hr) | 82.23 | 120.10 |
| Physical Specifications | ||
| Item | ||
| Dimensions (WxDxH)(mm/in.) | 300 x188 x 44 / 16.93 x 7.4 x 1.73 | 400 x 250 x 44 / 16.93 x 9.84 x 1.73 |
| Weight (kg/lb.) | 1.65 / 3.64 | 3.3 / 7.28 |
| Packing | ||
| Dimensions (WxDxH)(mm/in.) | 351 x 152 x 245 / 13.82 x 5.98 x 9.65 | 519 x 392 x 163 / 20.43 x 15.43 x 6.42 |
| Weight (kg/lb.) | 2.83 / 6.24 | 4.8 / 10.58 |
| Included accessories | Power adapter, Power cord, Rack mounting kit | Power cord, Rack mounting kit |
| Environmental Specifications | ||
| Operating | Temperature: 0°C to 40°C, Humidity: 10% to 90% | Temperature: 0°C to 40°C, Humidity: 10% to 90% |
| Storage | Temperature: -30°C to 70°C, Humidity: 10% to 90% | Temperature: -30°C to 70°C, Humidity: 10% to 90% |
| MTBF (hr) | 529,688 | 444,930 |
| Certifications | ||
| EMC | FCC Part 15 (Class A), CE EMC (Class A), C-Tick (Class A), BSMI | FCC Part 15 (Class A), CE EMC (Class A), C-Tick (Class A), BSMI |
| Safety | LVD (EN60950-1), BSMI | LVD (EN60950-1), BSMI |








รีวิว
ยังไม่มีบทวิจารณ์