
TP-Link VIGI C440I 4MP TURRET 4MM POE&DC
รหัสสินค้า: VIGI C440I
มีสินค้าอยู่ 100
Product successfully added to the Quote List
TP-Link VIGI C440I
VIGI 4MP IR Turret Network Camera
Features :
-
4MP Super-High Definition: กล้องวงจรปิด VIGI C440I มาพร้อมความละเอียดภาพ 4 ล้านพิกเซล — มีความละเอียดมากพอที่จะเก็บรายละเอียดต่าง ๆ ของภาพ
-
Human & Vehicle Classification: สามารถจำแนกบุคคลและยานพาหนะออกจากวัตถุอื่น ๆ ทำให้แจ้งเตือนได้อย่างแม่นยำมากขึ้น
-
Smart Detection: มีการแจ้งเตือนเมื่อตรวจพบการบุกรุก การเข้าพื้นที่ที่กำหนด การบดบังหน้าเลนส์ และการนำวัตถุออกจากพื้นที่หรือละทิ้งวัตถุ
-
H.265+: ไม่ต้องใช้แบนด์วิดท์เพิ่มเติม กล้องวงจรปิดจะทำการส่งข้อมูลวิดีโอความคมชัดสูงที่ผ่านการบีบอัดเพื่อประหยัดพื้นที่จัดเก็บข้อมูล ให้คุณเรียกดูข้อมูลได้อย่างสะดวกรวดเร็ว และลดค่าใช้จ่ายในการจัดเก็บข้อมูลโดยไม่ลดความละเอียดภาพ
-
Smart Video Enhancement: เทคโนโลยีการประมาลผลภาพวิดีโอระดับมืออาชีพของ VIGI จะช่วยปรับปรุงคุณภาพการแสดงผลภาพให้ดียิ่งขึ้น ประกอบด้วยเทคโนโลยี Smart IR, WDR, 3D DNR และ Night Vision
-
Corridor Mode: ให้คุณสามารถปรับอัตราส่วนภาพจาก 16:9 เป็น 9:16 เพื่อให้ได้มุมมองภาพที่ครอบคลุมพื้นที่ทางเดินที่ยาวและแคบ
-
12V DC/PoE: เลือกวิธีจ่ายไฟได้ 2 รูปแบบ ไม่เพียงแค่อำนวยความสะดวก ยังทำให้การติดตั้งเป็นเรื่องง่าย
-
2.8/4 mm Lens: ไม่ว่าคุณจะต้องการเลนส์มุมกว้างเพื่อให้ครอบคลุมพื้นที่แคบ หรือเลนส์ระยะไกลเพื่อรองรับพื้นที่กว้าง C440I มีขนาดหน้าเลนส์ 2 ระยะให้เลือกเพื่อให้ครอบคลุมความต้องการของคุณ
-
Flexible Management: จัดการระบบความปลอดภัยของคุณได้เต็มที่ผ่าน 4 ช่องทาง : Web UI, NVR UI, แอปฯ VIGI บนมือถือ และโปรแกรม VIGI Security Manger
Specifications :
| CAMERA | |
|---|---|
| Image Sensor | 1/3” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Aperture | 2.8 mm: F2.2 4 mm: F2.2 |
| Lens | 2.8 mm/ 4 mm |
| Lens Mount | M12 |
| Minimum Illumination | Color: 0.1 Lux; 0 Lux with IR |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Unified/ Scheduled/ Auto |
| Digital Noise Reduction | 3D DNR |
| WDR | DWDR |
| IR Working Distance | 30m |
| Viewing Angle | 2.8mm: 88.8°/48.9°/106.5°(H/V/D) 4mm: 75.1°/41.5°/88.7°(H/V/D) |
| LENS | |
|---|---|
| Type | Fixed Focal Lens |
| Focal Length | 2.8/4 mm |
| Aperture | 2.8 mm: F2.2 4 mm: F2.2 |
| FOV | 2.8mm: Horizontal FOV: 88.8°, Vertical FOV: 48.9°, Diagonal FOV: 106.5° 4mm: |
| Lens Mount | M12 |
| DORI Distance | 2.8 mm Detect:60 m (197 ft) Observe: 25 m (82 ft) Recognize: 12 m (39 ft) Identify: 6 m (20 ft) 4 mm |
| Angle Adjustment (Manual) | |
|---|---|
| Range | Pan: 0° to 360° Tilt: 0° to 85° Rotate: 0° to 360° |
| ILLUMINATOR | |
|---|---|
| IR LED | Quantity: 1 Range: 30m Wavelength: 850nm |
| White LED | N/A |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| VIDEO | |
|---|---|
| Max. Resolution | 2560 × 1440 |
| Main Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Bit Rate Control | CBR, VBR |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
| H.264 Type | Main Profile/High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
| Image | |
|---|---|
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, Prevent Overexposure to Infrared Light, HLC Adjustable by Client Software, Rotation(90°/270°) |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | WDR |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| AUDIO | |
|---|---|
| Audio Communication | N/A |
| Audio Input | N/A |
| Audio Output | N/A |
| Audio Compression | N/A |
| Audio Sampling Rate | N/A |
| Environment Noise Filtering | N/A |
| Audio Bit Rate | N/A |
| NETWORK | |
|---|---|
| Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS, FTP/SFTP, RTP, IPv4, IPv6, ARP, SNMP, IEEE 802.1x |
| API | ONVIF |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, VIGI Security Manager, VIGI NVR, Web |
| Web Browser | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above |
| Cloud | Yes |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| ALARM AND EVENT MANAGEMENT | |
|---|---|
| Smart Event | • Area Intrusion Detection • Line-Crossing Detection • People Detection • Vehicle Detection • Region Entering Detection • Region Exiting Detection • Object Abandoned Detection • Object Removal Detection |
| Basic Event | • Motion Detection (Enhanced with Human & Vehicle Classification for more accurate alerts) • Video Tampering Detection • Exception ( Illegal Login) |
| Alarm Linkage | Message Push |
| Linkage Method | N/A |
| Output Notification | Message Push |
| INTERFACES | |
|---|---|
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
| Alarm | N/A |
| Reset Button | N/A |
| Power | DC Power Port |
| Button | – |
| Video Output | – |
| On-board Storage | N/A |
| Built-in Microphone | N/A |
| Built-in Speaker | N/A |
| Audio | N/A |
| GENERAL | |
|---|---|
| Operating Temperature | -30–60 °C |
| Storage Temperature | -40–60 °C |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Package Content | VIGI Network Camera Quick Start Guide Mounting Accessories |
| Dimensions( H X W X D ) | 123 × 123 × 83 mm |
| Material | Plastic |
| General Features | Two Streams, Mirror, Privacy Masks, Password Reset via E-mail, HTTP Listening |
| Net Weight | 0.19 Kg |
| Gross Weight | 0.34 Kg |
| Max. Power Consumption | 12V DC: Max 5W PoE: Class 0 |
| Power Supply | 12V DC ± 5%, 5.5mm Coaxial Power Plug PoE (802.3af/at, class 0) |
| Protection | N/A |
| Product Dimensions (L x W x H) | 123× 83× 123 mm |
| Certifications | CE/BSMI/VCCI/ONVIF |
| VIDEO/IMAGE | |
|---|---|
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
| Frame Rate & Resolutions | Main Stream: Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2560×1440,2304×1296, 2048×1280, 1920×1080, 1280×720 Sub-Stream: Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 640×480,352×288, 320×240 |
| Max. Resolution | 4MP (2560 × 1440) |
| Video Streaming | Main Stream Sub-Stream |
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software, Rotation(90°/270°) |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Video Bit Rate | 64 Kbps to 4 Mbps |
| Day/Night Switch | Day/Night/Auto/Schedule |
| SMART FEATURE-SET | |
|---|---|
| Smart Event | Human & Vehicle Classification, Intrusion Detection, Line-Crossing Detection, Human Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection |
| Basic Event | Motion Detection, Camera Tampering Detection, Exception (Illegal Login) |
| Linkage Method | Trigger Notification: ONVIF, HTTPS |
| Region of Interest | 1 Region |





รีวิว
ยังไม่มีบทวิจารณ์