


APC SRVPM6KRIL Easy UPS On-Line, 6kVA/6kW, Rackmount 2U, 230V, 1x Hard wire 3-wire(1P+N+E) outlet, Intelligent Slot, Extended runtime, No battery, W/O rail kit
รหัสสินค้า: SRVPM6KRIL
มีสินค้าอยู่ 100
Product successfully added to the Quote List
SRVPM6KRIL
APC Easy UPS On-Line, 6kVA/6kW, Rackmount 2U, 230V, 1x Hard wire 3-wire(1P+N+E) outlet, Intelligent Slot, Extended runtime, No battery, W/O rail kit
This APC Single phase Easy UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 6kVA double-conversion on-line 2U rackmount UPS provides pure sine wave power and extended runtime to support critical electronics during power disruptions. The SRV comes with hard wire 3-wire(1P+N+E) input and 1x hard wire 3-wire(1P+N+E) outlet. The On-Line UPS has a intelligent card slot for optional Network Management Card (AP9544, SRVSMB001, VGLS9901I) that enables network-based UPS monitoring and management. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. The Built-in automatic and manual bypass provide seamless power to the load even in the event of an internal detected fault or error in UPS. The UPS is compatible with SRVRK1 and SRVRK2 rail kit sold separately. The Easy UPS has a 2-year warranty. Ideal for small data centers, manufacturing facilities, computer rooms, network storage devices, telecommunication, and healthcare IT.
Specifications :
| Main features | ||
| Product Description | APC Easy UPS SRV SRVPM6KRIL – UPS – 6000 Watt – 6000 VA | |
| Device Type | UPS – rack-mountable | |
| Weight | 14 kg | |
| Input Voltage | AC 220/230/240 V | |
| Output Voltage | AC 220/230/240 V | |
| Power Capacity | 6000 Watt / 6000 VA | |
| Input Connectors | Hardwire 3-wire | |
| Battery | No battery | |
| Networking | RS-232, USB | |
| Dimensions (WxDxH) | 43.8 cm x 61.5 cm x 8.7 cm | |
| Extended details | ||
| General | ||
| Device Type | UPS – rack-mountable | |
| Power Device | ||
| UPS Technology | On-line | |
| Input Voltage | AC 220/230/240 V | |
| Frequency Required | 40 – 70 Hz | |
| Input Connectors | Hardwire 3-wire | |
| Output Voltage | AC 220/230/240 V | |
| Power Capacity | 6000 Watt / 6000 VA | |
| Output Waveform | Sinewave | |
| Surge Suppression | Yes | |
| Surge Energy Rating | 600 Joules | |
| Battery | ||
| Type | No battery | |
| Networking | ||
| Remote Management Interface | RS-232, USB | |
| Expansion / Connectivity | ||
| Interfaces | 1 x management (USB) – 4 pin USB Type B ¦ 1 x management (RS-232) – 9 pin D-Sub (DB-9) ¦ EPO (emergency power off) | |
| Expansion Slots | 1 (total) / 1 (free) x Intelligent Slot | |
| Miscellaneous | ||
| Cables Included | USB cable – external | |
| Features | Audible alarm, LCD display, internal bypass, LED indicators, automatic self-test, Eco-Mode, auto restart, generator compatible | |
| Compliant Standards | IEC 62040-1-1, RoHS, REACH, IEC 62040-1-2 | |
| Software / System Requirements | ||
| Software Included | Drivers & Utilities | |
| Environmental Parameters | ||
| Min Operating Temperature | 0 °C | |
| Max Operating Temperature | 40 °C | |
| Humidity Range Operating | 0 – 95% (non-condensing) | |
| Dimensions & Weight | ||
| Width | 43.8 cm | |
| Depth | 61.5 cm | |
| Height | 8.7 cm | |
| Weight | 14 kg | |
| Dimensions & Weight (Shipping) | ||
| Shipping Width | 60 cm | |
| Shipping Depth | 76 cm | |
| Shipping Height | 24 cm | |
| Shipping Weight | 18 kg | |








รีวิว
ยังไม่มีบทวิจารณ์