



Zyxel NXC5500 Wireless LAN Controller 8-1,024 Aps
รหัสสินค้า: NXC5500
มีสินค้าอยู่ 200
Product successfully added to the Quote List
Zyxel NXC5500
Wireless LAN Controller
Zyxel’s next generation WLAN controller, the NXC5500, is capable of extending networks flexibly and fulfilling different deploy requirements with excellent Access Point (AP) compatibility; and the NXC5500 can centralize WLAN management to reduce extra efforts. The NXC5500 is easy to use and scalable for hotels, education institutions, chain stores as well as small- to-medium-size enterprises to configure network solutions that meet their specific needs.
Benefits
Centralized management and provision
With demand for Internet connection of mobile devices growing rapidly, high scalability WLAN and centralized management become necessary for wireless device deployments. The Zyxel NXC5500 WLAN controller has great scalability to manage up to 1024 APs centrally. The NXC5500 utilizes CAPWAP protocol to minimize issues of Wi-Fi deployments that are new, or belong to extension programs on top of the existing networks.
Adaptive and resilient Wi-Fi deployments
The Zyxel NXC5500 features with ZyMesh to solve the complex cable deployments when extending Wi-Fi coverage, and provide high resilience Wi-Fi service with multiple route selections for each repeater APs. In the past, administrators had to assign a channel and MAC addresses in each AP while setting up a WDS link to extend Wi-Fi service; now they can make auto provision and manage easily.
WLAN optimization and enhanced RF management
All wireless networks face a major challenge: ensuring Wi-Fi clients get service levels they’d need. Therefore, there are several kinds of Wi-Fi clients exist on the network, and these users tend to make their own connectivity and roaming decisions. The NXC5500 can monitor the capabilities of each wireless client and steer the client to the best radio on the best AP by band select and signal threshold. Also, the NXC5500 can detect status of neighbor AP and adjust output power automatically to ensure a non-stop Wi-Fi service.
Secured wireless edge and access management
The NXC5500 features with diversified Wi-Fi security features and comprehensive access control to help enterprises and businesses address the wireless security issues that arise with BYOD.
Specifications :
| NXC5500 | ||
|---|---|---|
| Port Density | ||
| 10/100/1000 Mbps LAN ports | 6 | |
| USB Port | 2 | |
| Performance | ||
| Throughput (Gbps) | 6 | |
| Managed AP number (default/max.) | 64/1024 | |
| WLAN Features | ||
| Wireless security (WPA/WPA2-PSK, Enterprise) | Yes | |
| Dynamic channel selection | Yes | |
| Wireless multicast setting | Yes | |
| AP load balancing | Yes | |
| AP planning and site-survey | Yes (AP planning and coverage detection) | |
| ZyMesh | Licensed service | |
| Band select | Yes | |
| Client signal threshold | Yes | |
| Auto healing | Yes | |
| Security Features | ||
| IEEE 802.1X | Yes | |
| IEEE 802.11w | Yes* | |
| Layer-2 isolation | Yes | |
| Web authentication | Yes | |
| Stateful firewall | Yes | |
| MAC filtering | Yes | |
| RADIUS authentication | Yes | |
| Microsoft AD authentication | Yes | |
| LDAP authentication | Yes | |
| Embedded RADIUS server | Yes (4096 user) | |
| Identity-based user security management | Yes | |
| Wireless intrusion detection | Rogue AP detection and containment | |
| Control and Provisioning | ||
| Managed AP discovery | Broadcast/DHCP option/DNS/Manual | |
| CAPWAP | Yes | |
| AP data forwarding mode | Distributed (local bridge) and Centralized (data tunnel) | |
| Management interface | HTTP/HTTPS/Telnet/SSH/SNMP | |
| Output power control | Yes | |
| Dynamic channel assignment | Yes | |
| Network | ||
| VLANs | Yes | |
| DHCP client | Yes | |
| DHCP relay, server | Yes | |
| NAT | Yes | |
| Static routing | 256 | |
| Policy routing | 1000 | |
| Access Control | ||
| MAC access control list | Yes | |
| MAC authentication | Yes, internal and external RADIUS | |
| Guest account generator | Yes (2048 user) | |
| Customizable web login portal | Yes | |
| QoS | ||
| WMM/power save | Yes | |
| DiffServ marking | Yes | |
| AP load balancing | Yes | |
| Management Features | ||
| CLI with SSH | Yes | |
| Web UI with SSL | Yes | |
| myZyXEL.com 2.0 | Yes* | |
| SNMP | v1, v2c, v3 | |
| Multi-level administration roles | Admin, guest operator | |
| User/Application management | ||
| Authentication | RADIUS/Microsoft AD/LDAP/Local | |
| Local user database | Yes (4096) | |
| User/group policy | Yes | |
| Authentication by QR code | Yes* | |
| Captive portal | Yes | |
| External portal page | Yes | |
| Page upload | Yes | |
| Other | ||
| System diagnostic tool | Yes | |
| Certification | ||
| EMC |
|
|
| Safety |
|
|
| Power Requirement | ||
| Power supply | 100~240VAC | |
| Max. power consumption (watt) | 138 | |
| Physical Specifications | ||
| Item | Dimensions (WxDxH)(mm/in.) | 438 x 302.7 x 44/17.24 x 11.92 x 1.73 |
| Weight (kg/lb.) | 4.750/10.47 | |
| Packing | Dimensions (WxDxH)(mm/in.) | 680 x 425 x 190/26.77 x 16.73 x 7.48 |
| Weight (kg/lb.) | 8.525/18.79 | |
| Included accessories |
|
|
| Environmental Specifications | ||
| Operating Environment | Temperature | 0°C to 40°C/32°F to 104°F |
| Humidity | 10% to 90% (non-condensing) | |
| Storage Environment | Temperature | -30°C to 70°C/-22°F to 158°F |
| Humidity | 10% to 90% | |
| MTBF (hrs) | 43,800 | |









รีวิว
ยังไม่มีบทวิจารณ์