
CyberPower SM30KPMX 30KVA Power Modular
รหัสสินค้า: SM30KPMX
มีสินค้าอยู่ 100
Product successfully added to the Quote List
CyberPower SM30KPMX
CyberPower SM30KPMX is a power module which can be installed into the UPS to provide vertical scalability and extended power capacity for datacenter UPS. Users can choose the number of power modules to install, and flexibly configure the power capacity based on their business needs.
The product can be installed without taking any extra footprint, saving valuable floor space. The plug-n-play function supports quick and immediate installation. Moreover, the product features hot-swappable capability, allowing users to safely replace battery module without interrupting connected loads, and ensuring seamless operation.
Features :
-
Three-phase Design
-
Pure Sine Wave Output
-
Hot-swappable Power Modules
-
Online (Double Conversion) UPS Topology
-
Flexible Power Scalability
-
Space-saving Design
Specifications :
| General | |
| Phase | Three Phase |
| Form Factor | Modular |
| UPS Topology | Online Double Conversion |
| Energy Saving Technology | ECO Mode Efficiency > 98% |
| Normal Mode Efficiency (%) | 95% |
| Battery Mode Efficiency (%) | 95% |
| Active PFC Compatibility | Yes |
| Parallel Expansion (Max. Units) | 20 |
| Input | |
| Nominal Input Voltage (Vac) | Line to Neutral (L-N):220, 230, 240 Vac, Line to Line (L-L):380, 400, 415 Vac |
| Input Voltage Range (Vac) | Line to Line (L-L): 228 ~ 478 Vac Line to Neutral (L-N): 132 ~ 276 Vac |
| Configurable Voltage Range (Vac) | Line to Line (L-L): 380 ~ 435 Vac Line to Neutral (L-N): 220 ~ 250 Vac |
| Input Frequency (Hz) | 50 ± 3 60 ± 3 |
| Input Frequency Range (Hz) | 40 ~ 70 |
| Rated Input Current (A) | 41 |
| Current Harmonic (%) | 3% |
| Input Power Factor | 0.99 |
| Output | |
| Capacity (VA) | 30000 |
| Capacity (Watts) | 27000 |
| On Battery Waveform | Pure Sine Wave |
| Output Voltage Setting | Configurable |
| Output Frequency Setting | Configurable |
| Rated Output Voltage (Vac) | Line to Neutral (L-N):220, 230, 240 Vac, Line to Line (L-L):380, 400, 415 Vac |
| Output Voltage Tolerance (%) | 1% |
| Output Frequency (Hz ± %) | 50 ± 0.1 60 ± 0.1 |
| Power Factor | 0.9 |
| ECO Mode Voltage Tolerance | ±10% |
| Overload Protection | Internal Current Limiting, Fuse |
| Overload Protection (Line Mode) | 105~110% Load for 60 min 110~125% Load for 10 min 125~150% Load for 1 min >150% Load Immediately |
| Overload Protection (Battery Mode) | 105~110% Load for 60 min 110~125% Load for 10 min 125~150% Load for 1 min >150% Load Immediately |
| Overload Protection (Bypass Mode) | 110~125% Load for 5 min 125~150% Load for 1 min 150~400% Load for 1 sec >400% Load Immediately |
| Crest Factor | 3:1 |
| Harmonic Distortion (Linear Load) | THD<1% |
| Harmonic Distortion (Non-linear Load) | THD<5.5% |
| Internal Bypass | Automatic Bypass, Manual Bypass |
| Maintenance Bypass | Yes |
| Typical Transfer Time (ms) | 0 |
| Battery | |
| Recharge Power (%) | Default 10% (Selectable from 1~20% x UPS Capacity) |
| Recharge Power Setting | Configurable |
| Charger Voltage Tolerance (%) | ≤1% |
| Smart Battery Management (SBM) | Yes |
| Surge Protection & Filtering | |
| EMI/RFI Filtration | Yes |
| Management & Communications | |
| LED Indicators | Yes |
| Physical | |
| Enclosure Construction | Metal |
| Color | Black |
| Ingress Protection | IP20 |
| Rackmount Ears | Yes |
| Physical Size – Power Module | |
| Dimensions (W×H×D) | 460 × 134 × 790 mm |
| Weight | 34 kg |
| 625 × 985 × 965 mm | |
| Dimensions (W×H×D) | 625 × 985 × 965 mm |
| Weight | 130 kg |
| Environmental | |
| Operating Temperature (°F) | 32 ~ 104 |
| Operating Temperature (°C) | 0 ~ 40 |
| Operating Relative Humidity (Non-condensing) (%) | 0 ~ 95 |
| Operating Elevation (feet/meters) | ≤1000, Load Derated 1% per 100m from 1000m and 2000m |
| Storage Temperature (°F) | -40 ~ 158 |
| Storage Temperature (°C) | -40 ~ 70 |
| Storage Relative Humidity (Non-condensing) (%) | 0 ~ 95 |
| Audible Noise at 1.0M from Surface of Unit (dBA) | 55 |
| Certifications | |
| Certifications | CE, IEC62040-1, IEC62040-2 |





รีวิว
ยังไม่มีบทวิจารณ์