
CyberPower OLS6KERT5U UPS OLS RT 6kVA/6kW Pf1 5U
รหัสสินค้า: OLS6KERT5U
มีสินค้าอยู่ 100
Product successfully added to the Quote List
CyberPower OLS6KERT5U
CyberPower OLS6KERT5U is a high-efficiency UPS featuring online double-conversion topology, which provides seamless Pure Sine Wave power for mission-critical devices such as NAS, servers, DVRs/surveillance systems, transportation, infrastructure, and emergency systems. It’s typically integrated into the back office, server room, and data center environment.
With high output power factor, the UPS in a smaller footprint can provide more usable power and save rack space. The product allows multiple UPS units to be connected in parallel, achieving higher capacity and power redundancy. The pre-installed Maintenance Bypass PDU (MBP) offers quick and safe maintenance without power interruption. Moreover, the UPS is equipped with Remote Cloud Card to support remote monitoring via a web portal and the mobile app. The tiltable color LCD comes with an intuitive and graphical interface, allowing users to monitor and configure settings with ease. Besides, the battery charging current is adjustable via LCD setting to shorten charging time. It is also designed with relay-type dry contact port to support specific UPS event notifications for easy management.
Features :
-
Online (Double Conversion) UPS Topology
-
High Output Power Factor
-
Overload Protection
-
Maintenance Bypass Switch
-
Extended Battery Module Auto-detection
-
User-replaceable Batteries
-
Tiltable LCD Panel
-
Relay-type Dry Contact
-
SNMP/HTTP Remote Management Capability (Optional)
-
Rack/Tower Convertible Configurations
-
ECO Mode
-
Pure Sine Wave Output
-
Zero Transfer Time
-
Extended Battery Module (EBM)
-
Adjustable Charging Current
-
Color LCD Panel
-
Emergency Power Off (EPO) Port
-
PowerPanel Management Software
-
Built-in Remote Cloud Card by Ethernet
Specifications :
| General | Phase | Single Phase |
| Form Factor | Rackmount, Tower | |
| UPS Topology | Online Double Conversion | |
| Energy Saving Technology | ECO Mode Efficiency > 98% | |
| Active PFC Compatibility | Yes | |
| Parallel Expansion (Max. Units) | 4 | |
| Input | Generator Compatibility | Yes |
| Nominal Input Voltage (Vac) | 230 | |
| Input Voltage Range (Vac) | 110 ~ 300 | |
| Adjustable Voltage Range (Vac) | 0~50% Load for 110 ~ 144 Vac 0~75% Load for 145 ~ 179 Vac 0~100% Load for 180 ~ 300 Vac |
|
| Input Frequency (Hz) | 50 60 |
|
| Input Frequency Detection | Auto-sensing | |
| Rated Input Current (A) | 30 | |
| Input Power Factor | 0.99 | |
| Input Connector Type | Hardwire Terminal Block | |
| Output | Capacity (VA) | 6000 |
| Capacity (Watts) | 6000 | |
| On Battery Waveform | Pure Sine Wave | |
| On Battery Voltage(s) (Vac) | 200 ± 1 % 208 ± 1 % 220 ± 1 % 230 ± 1 % 240 ± 1 % |
|
| Output Voltage Setting | Configurable | |
| On Battery Frequency (Hz) | 50 ± 0.5% 60 ± 0.5% |
|
| Output Frequency Setting | Configurable | |
| Power Factor | 1 | |
| ECO Mode Voltage Tolerance | ± 10 % | |
| Overload Protection | Internal Current Limiting, Circuit Breaker, Fuse | |
| Overload Protection (Line Mode) | 105~130% Load for 10 sec, >130% Load for 1.5 sec | |
| Overload Protection (Battery Mode) | 105~130% Load for 10 sec, >130% Load for 1.5 sec | |
| Overload Protection (Bypass Mode) | 110~120% Load for 30 min, 120~130% Load for 2 min, 130~150% Load for 15 sec, >150% Load Immediately | |
| Crest Factor | 3 : 1 | |
| Harmonic Distortion (Linear Load) | THD<1.5% | |
| Harmonic Distortion (Non-linear Load) | THD<2% | |
| Internal Bypass | Automatic Bypass, Manual Bypass | |
| Maintenance Bypass | Yes | |
| Outlet(s) – Total | 9 | |
| Outlet Type | Hardwire Terminal Block x 1 IEC C13 x 4 IEC C19 x 4 |
|
| Typical Transfer Time (ms) | 0 | |
| Battery | Runtime at Half Load (min) | 17.7 |
| Runtime at Full Load (min) | 5.6 | |
| Typical Recharge Time (Hours) | 4 | |
| Maximum Charging Current (A) | 4 | |
| Adjustable Charging Current (A) | 1 ~ 4 | |
| Start On Battery | Yes | |
| Smart Battery Management (SBM) | Yes | |
| User-replaceable | Yes | |
| Hot-swappable | Yes – Qualified Personnel Only | |
| Battery Type | Sealed Lead-acid | |
| Compatible Extended Battery Module (EBM) | BPS240V7ART3U | |
| Extended Battery Module Auto-detection | Yes | |
| Max. EBM Quantity (pcs) | 10 | |
| Surge Protection & Filtering | Surge Suppression (Joules) | 1335 |
| EMI/RFI Filtration | Yes | |
| Management & Communications | LCD Panel | Yes |
| LCD Types | Color LCD | |
| LCD Orientation | Rotatable LCD – Manual | |
| Tiltable LCD Panel | 15° | |
| LCD Information Display | Operation Type, Power Status, Battery Status, Load Status, Fault & Warning, Other Information, Event & Log | |
| LCD Setting & Control | Mode Setting, Alarm Setting, Input & Output, Battery Setting, Fault & Warning, Communication, Event & Log, Security Setting | |
| LED Indicators | Power On | |
| HID Compliant USB Port(s) | 1 | |
| Serial Port | RS232 | |
| Dry Contact (with Relay) | Yes | |
| Emergency Power Off (EPO) Port | Yes | |
| Audible Alarms | Battery Mode, Low Battery, Overload, Overcharge, Overheat, UPS Fault, Replace Battery | |
| Management Cable (pcs) | Power Cord x4, USB Cable x1, Parallel Cable x1 | |
| Power Management Software | PowerPanel Business (Recommended) | |
| SNMP/HTTP Remote Monitoring | Yes – with optional RMCARD205 | |
| Remote Cloud Card | Yes – Built-in Remote Cloud Card by Ethernet | |
| PowerPanel Cloud Service | Yes – 90 Days (UPS) Free Trial + 3 Years (Remote Cloud Card) Free Service | |
| Physical | Enclosure Construction | Metal |
| Color | Black | |
| Rackmount Rail | Yes | |
| Rackmount Ears | Yes | |
| Physical Size – UPS Module | Dimensions (WxHxD) (mm.) | 433 x 213.5 x 661 |
| Weight (kg.) | 69 | |
| Installed Rack Height (U) | 5 | |
| Shipping Dimensions | Dimensions (WxHxD) (mm.) | 575 x 489 x 890 |
| Weight (kg.) | 86.8 | |
| Environmental | Operating Temperature (°F) | 32 ~ 104 |
| Operating Temperature (°C) | 0 ~ 40 | |
| Operating Relative Humidity (Non-condensing) (%) | 0 ~ 95 | |
| Operating Elevation (feet/meters) | 0-4,921 feet (0-1,500 meters) | |
| Storage Temperature (°F) | 5 ~ 113 | |
| Storage Temperature (°C) | -15 ~ 45 | |
| Storage Relative Humidity (Non-condensing) (%) | 0 ~ 95 | |
| Storage Elevation (feet/meters) | 0-49,213 feet (0-15,000 meters) | |
| Online Thermal Dissipation (BTU/hr) | 1777 | |
| Audible Noise at 1.0M from Surface of Unit (dBA) | 62 | |
| Certifications | Certifications | CE |
| RoHS | Yes | |
| Special Features | Rack/Tower Convertible Configurations | Yes |





รีวิว
ยังไม่มีบทวิจารณ์