
CyberPower OLS3S10KEC 10KVA/8KW 3in/1out with BATTERY
รหัสสินค้า: OLS3S10KEC
มีสินค้าอยู่ 100
Product successfully added to the Quote List
CyberPower OLS3S10KEC
CyberPower OLS3S10KEC guarantees power backup protection for IT equipment, servers, workstations, NAS/Storage devices, telecom devices, networking devices, security/emergency systems, and surveillance systems. The UPS adopts double-conversion topology to provide high-quality power output with additional ECO Mode to conserve power and save on energy costs. It is compatible with generators to prolong power continuity, and maintenance bypass switch to provide quick and safe maintenance without having to shut down UPS and connected equipment. The product can be connected to Emergency Power Off (EPO) switch, allowing users to shut off UPS immediately during emergency.
To extend battery lifetime, the built-in Smart Battery Management (SBM) enhances battery charging process and achieve a lower total cost of ownership. The PowerPanel Power Management Software allows user to perform real-time monitoring and remote management of the UPS.
Features :
-
Online (Double Conversion) UPS Topology
-
Pure Sine Wave Output
-
Zero Transfer Time
-
Battery Cold Start
-
EMI and RFI Filtration
-
Extended Battery Module (EBM)
-
SNMP/HTTP Remote Management Capability (Optional)
-
ECO Mode
-
Generator Compatible
-
Smart Battery Management (SBM)
-
Surge and Spike Protection
-
LED Status Indicator
-
Emergency Power Off (EPO) Port
-
PowerPanel Management Software
Specifications :
| General | Form Factor | Tower |
| UPS Topology | Online Double Conversion | |
| Energy Saving Technology | ECO Mode Efficiency > 96% | |
| Normal Mode Efficiency (%) | 92% | |
| Battery Mode Efficiency (%) | 90% | |
| Active PFC Compatibility | Yes | |
| Input | Generator Compatibility | Yes |
| Nominal Input Voltage (Vac) | 230 | |
| Input Voltage Range (Vac) | 110 ~ 276 | |
| Nominal Input Voltage (Vac) | Line to Neutral (L-N): 220, 230, 240 Vac, Line to Line (L-L): 380, 400, 415 Vac | |
| Input Voltage Range (Vac) | Line to Line (L-L): 304 ~ 456 Vac, Line to Neutral (L-N): 176 ~ 264 Vac | |
| Configurable Voltage Range (Vac) | Line to Line (L-L): 190 ~ 478 Vac, Line to Neutral (L-N): 110 ~ 276 Vac | |
| Input Frequency (Hz) | 60 ± 6 / 50 ± 5 | |
| Input Frequency Range (Hz) | 45 ~ 66 | |
| Rated Input Current (A) | 13 | |
| Current Harmonic (%) | 10% | |
| Input Power Factor | 0.8 | |
| Backfeed Protection | Yes | |
| Input Connector Type | Hardwire Terminal Block | |
| Output | Capacity (VA) | 10000 |
| Capacity (Watts) | 8000 | |
| On Battery Waveform | Pure Sine Wave | |
| Output Voltage Setting | Configurable | |
| Output Frequency Setting | Configurable | |
| Power Factor | 0.8 | |
| ECO Mode Voltage Tolerance | ± 10 % | |
| Overload Protection | Internal Current Limiting, Circuit Breaker, Fuse | |
| Overload Protection (Line Mode) | 100~110% Load for 5 min, 110~130% Load for 1 min, 130~150% Load for 10 sec, >150% Load for 2 sec | |
| Overload Protection (Battery Mode) | 100~110% Load for 5 min, 110~130% Load for 1 min, 130~150% Load for 10 sec, >150% Load for 2 sec | |
| Overload Protection (Bypass Mode) | Circuit Breaker | |
| Crest Factor | 3 : 1 | |
| Harmonic Distortion (Linear Load) | THD<2% | |
| Harmonic Distortion (Non-linear Load) | THD<5% | |
| Internal Bypass | Automatic Bypass | |
| Outlet(s) – Total | 1 | |
| Outlet Type | Hardwire Terminal Block x 1 | |
| Typical Transfer Time (ms) | 0 | |
| Battery | Runtime at Half Load (min) | 10 |
| Runtime at Full Load (min) | 4 | |
| Runtime at Full Load (External Battery) | 10 mins with 2 EBM(s) | |
| Typical Recharge Time (Hours) | 7 | |
| Maximum Charging Current (A) | 1 | |
| Recharge Power (%) | Default 2.6% (Selectable from 0~5% x UPS Capacity) | |
| Charger Voltage Tolerance (%) | ≤ 1 % | |
| Start On Battery | Yes | |
| Smart Battery Management (SBM) | Yes | |
| User-replaceable | No | |
| Battery Type | Sealed Lead-acid | |
| Compatible Extended Battery Module (EBM) | BPSE192V60A | |
| Max. EBM Quantity (pcs) | 15 | |
| Surge Protection & Filtering | Surge Suppression (Joules) | 445 |
| EMI/RFI Filtration | Yes | |
| Management & Communications | LED Indicators | Power On, Line Mode, Battery Mode, Bypass Mode, Battery Capacity, Low Battery, Overload, UPS Fault |
| HID Compliant USB Port(s) | 1 | |
| Serial Port | RS232 | |
| Dry Contact (with Relay) | Optional | |
| Emergency Power Off (EPO) Port | Yes | |
| Audible Alarms | Battery Mode, Low Battery, Overload, Overcharge, Overheat, UPS Fault | |
| Management Cable (pcs) | USB Cable x1 | |
| Power Management Software | PowerPanel Business (Recommended) | |
| SNMP/HTTP Remote Monitoring | Yes – with optional RMCARD205 | |
| Physical | Enclosure Construction | Metal |
| Color | Black | |
| Dimensions (WxHxD) (in.) | 7.71 x 27.64 x 16.22 | |
| Dimensions (WxHxD) (mm.) | 196 x 702 x 412 | |
| Weight (lbs.) | 119 | |
| Weight (kg.) | 65 | |
| Shipping Dimensions (WxHxD) (in.) | 13.78 x 36.89 x 22.28 | |
| Shipping Dimensions (WxHxD) (mm.) | 350 x 937 x 566 | |
| Shipping Weight (lbs.) | 133.8 | |
| Shipping Weight (kg.) | 68 | |
| Environmental | Operating Temperature (°F) | 32 ~ 104 |
| Operating Temperature (°C) | 0 ~ 40 | |
| Operating Relative Humidity (Non-condensing) (%) | 0 ~ 90 | |
| Operating Elevation (feet/meters) | ≤1000, Load Derated 1% per 100m from 1000m and 2000m | |
| Storage Temperature (°F) | 5 ~ 113 | |
| Storage Temperature (°C) | -15 ~ 45 | |
| Storage Relative Humidity (Non-condensing) (%) | 0 ~ 95 | |
| Storage Elevation (feet/meters) | 0-49,213 feet (0-15,000 meters) | |
| Online Thermal Dissipation (BTU/hr) | 1425 | |
| Audible Noise at 1.5M from Surface of Unit (dBA) | 60 | |
| Certifications | Certifications | CE |
| RoHS | Yes |





รีวิว
ยังไม่มีบทวิจารณ์