HPE J4859D 1G SFP LC LX 10km SMF Transceiver
฿31,140.00
Tax included
Aruba 1G SFP LC LX 10km SMF Transceiver Single-Mode
Security policy
(edit with the Customer Reassurance module)
Delivery policy
(edit with the Customer Reassurance module)
Return policy
(edit with the Customer Reassurance module)
HPE J4859D
Aruba 1G SFP LC LX 10km SMF Transceiver
Specifications :
Description | Aruba 1G SFP LC LX 10km SMF XCVR | ||
DOM - Digital Optical Monitoring (4x4 part #) | Yes (1990-4116, 1990-4414, & 1990-4608) | ||
Central wl (nm) | 1310 | ||
Fiber mode | SMF | MMF | MMF |
Fiber diameter (µm) | 9/125 | 50/125 | 62.5/125 |
Modal bandwidth (MHz*km) | N/A | 500 (OM2) or 400 | 500 (OM2) |
Transmission distance | 10 km (6.21 miles) | 550 m (1804.46 ft) | 550 m (1804.46 ft) |
Optical parameters (dBm)Transmit power | –9.5 to –3 | ||
Optical parameters (dBm)Receive power | –20 to –3 | ||
Supported Platforms | Aruba 2530 Switches, Aruba 2920 Switches, Aruba 2930F Switches, Aruba 3810M Switches, etc. |
Comments (0)
No customer reviews for the moment.