APC SRVPM10KRIL Easy UPS SRV RM 10000VA/10000Watt 230V
฿156,760.00
Tax included
Easy UPS On-Line, 10kVA/10kW, Rackmount 2U, 230V, 1x Hard wire 3-wire(1P+N+E) outlet, Intelligent Slot, Extended runtime, No battery, W/O rail kit
Security policy
(edit with the Customer Reassurance module)
Delivery policy
(edit with the Customer Reassurance module)
Return policy
(edit with the Customer Reassurance module)
SRVPM10KRIL
Easy UPS On-Line, 10kVA/10kW, Rackmount 2U, 230V, 1x Hard wire 3-wire(1P+N+E) outlet, Intelligent Slot, Extended runtime, No battery, W/O rail kit
Specifications :
Overview | |
Lead time | Usually in Stock |
Main | |
Main Input Voltage | 230 V |
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
rated power in W | 10000 W |
Rated power in VA | 10000 VA |
Output connector type | Hard wire 3-wire (1P + N + E) 1 |
Number of rack unit | 2U |
Provided equipment | 1 USB cable 1 RS-232 configuration cable 1 rack mounting brackets 1 battery cable user manual |
Batteries & Runtime | |
Battery type | External battery system |
Battery voltage | 240 V |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery charger power | 1170 W rated |
General | |
Number of power module filled slots | 0 |
Number of power module free slots | 0 |
Redundant | No |
Physical | |
Colour | Black (RAL 7010) |
Height | 8.65 cm |
Width | 43.8 cm |
Depth | 61.5 cm |
Product weight | 16 kg |
Mounting location | Front |
Mounting preference | Lower |
Mounting mode | Rack-mounted with kit |
USB compatible | Yes |
Mounting position | Horizontal |
Input | |
Input voltage limits | 110...300 V 60 % load 176...300 V full load |
Number of input connectors | 1 hard wire 3-wire (1P + N + E) |
Network frequency | 40...70 Hz auto sensing |
Output | |
Maximum configurable power in VA | 10000 VA |
Maximum configurable power in W | 10000 W |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
UPS type | Double conversion online |
Wave type | Sine wave |
Efficiency | 94 % (full load) |
Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
bypass type | Internal bypass (automatic and manual) |
Crest factor | 3 : 1 |
Conformance | |
Product certifications | CE EAC |
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Environmental | |
Ambient air temperature for operation | 0…40 °C |
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0...3000 m |
Ambient air temperature for storage | -15…60 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0…15000 m |
Acoustic level | 58 dBA |
IP degree of protection | IP20 |
Communications & Management | |
Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Emergency power off | Yes |
Free slots | 1 |
Control panel | Multifunction LCD status and control console |
Surge Protection and Filtering | |
Surge energy rate | 600 J |
Packing Units | |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 24 cm |
Package 1 Width | 76 cm |
Package 1 Length | 60 cm |
Package 1 Weight | 20 kg |
Comments (0)
No customer reviews for the moment.